Hose connector assembly
Model number | Nominal hose diameter | Knuckle thread A |
---|---|---|
CON-25-CA | 25 m/m | 44 × 1/6" |
CON-40-CA | 40 m/m | 55 × 1/6" |
CON-50-CA | 50 m/m | 70 × 1/6" |
Wing nut
Model number | Nominal hose diameter | Knuckle thread A |
---|---|---|
T-32 | 6 a 19 m/m | 32 × 1/8" |
T-44 | 25-30-32 m/m | 44 × 1/6" |
T-55 | 35-40 m/m | 55 × 1/6" |
T-70 | 50 m/m | 70 × 1/6" |
Wing nut coupler
Model number | Nominal hose diameter | Connection with Nut |
---|---|---|
E-6 | 6 m/m | T-32 |
E-9 | 9 m/m | T-32 |
E-15 | 15 m/m | T-32 |
E-19 | 19 m/m | T-32 |
E-25* | 25 m/m | T-44 |
E-30 | 30 m/m | T-44 |
E-32 | 32 m/m | T-44 |
E-35 | 35 m/m | T-55 |
E-40* | 40 m/m | T-55 |
E-50* | 50 m/m | T-70 |
*Items with “CA” at the end of the model number will be supplied with a grip for a lock ring.
Loose coupling
Model number | Nominal hose diameter | Knuckle thread A |
---|---|---|
CON-50-AL | 50 m/m | 70 × 1/6" |
Racor hexagonal doble
Model number | Nominal hose diameter | Threads | Connection with | |
---|---|---|---|---|
A-Knuckle | Nut | Coupling | ||
R-32-32 | 6 a 19 m/m | 32×1/8" | T-32 | E-6 a E-19 |
R-44-44 | 25-30-32 m/m | 44×1/6" | T-44 | E-25 a E-32 |
R-55-55 | 35-40 m/m | 55×1/6" | T-55 | E-35 y E-40 |
R-70-70 | 50 m/m | 70×1/6" | T-70 | E-50 |
Male hexagonal nipple
Model Number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Knuckle | Nut | Coupling | ||
R-32-38 | 6 a 19 m/m | 3/8" | 32×1/8" | T-32 | E-6 a E-19 |
R-32-12 | 6 a 19 m/m | 1/2" | 32×1/8" | T-32 | E-6 a E-19 |
R-32-34 | 6 a 19 m/m | 3/4" | 32×1/8" | T-32 | E-6 a E-19 |
R-32-1 | 6 a 19 m/m | 1" | 32×1/8" | T-32 | E-6 a E-19 |
R-44-34 | 25-30-32 m/m | 3/4" | 44×1/6" | T-44 | E-25 a E-32 |
R-44-1 | 25-30-32 m/m | 1" | 44×1/6" | T-44 | E-25 a E-32 |
R-44-114 | 25-30-32 m/m | 1 1/4" | 44×1/6" | T-44 | E-25 a E-32 |
R-44-112 | 25-30-32 m/m | 1 1/2" | 44×1/6" | T-44 | E-25 a E-32 |
R-55-1 | 35-40 m/m | 1" | 55×1/6" | T-55 | E-35 a E-40 |
R-55-114 | 35-40 m/m | 1 1/4" | 55×1/6" | T-55 | E-35 a E-40 |
R-55-112 | 35-40 m/m | 1 1/2" | 55×1/6" | T-55 | E-35 a E-40 |
R-55-2 | 35-40 m/m | 2" | 55×1/6" | T-55 | E-35 a E-40 |
R-70-2 | 50 m/m | 2" | 70×1/6" | T-70 | E-50 |
Male-female hexagonal nipple
Model Number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Knuckle | Thread | Coupling | ||
R-32-12-H | 6 a 19 m/m | 1/2" | 32×1/8" | T-32 | E-6 a E-19 |
R-32-34-H | 6 a 19 m/m | 3/4" | 32×1/8" | T-32 | E-6 a E-19 |
R-32-1-H | 6 a 19 m/m | 1" | 32×1/8" | T-32 | E-6 a E-19 |
R-44-34-H | 25 a 32 m/m | 3/4" | 44×1/6" | T-44 | E-25 a E-32 |
R-44-1-H | 25 a 32 m/m | 1" | 44×1/6" | T-44 | E-25 a E-32 |
R-55-34-H | 35-40 m/m | 3/4" | 55×1/6" | T-55 | E-35 a E-40 |
Automatic air vent valve
Model number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Knuckle | Nut | Coupling | ||
VA-32 | 6 a 19 m/m | 1" | 32×1/8" | T-32 | E-6 a E-19 |
VA-44 | 25-30-32 m/m | 1 1/4" | 44×1/6" | T-44 | E-25 a E-32 |
Tee coupling
Model number | Nominal hose diameter | Threads | Connection with Nut | |
---|---|---|---|---|
A-Knuckle | B-Gas | |||
BT-32-34 | 6 a 19 m/m | 32×1/8" | 3/4" | T-32 |
BT-44-1 | 25-30-32 m/m | 44×1/6" | 1" | T-44 |
BT-44-34 | 25-30-32 m/m | 44×1/6" | 3/4" | T-44 |
BT-55-1 | 35-40 m/m | 55×1/6" | 1" | T-55 |
BT-55-114 | 35-40 m/m | 55×1/6" | 1 1/4" | T-55 |
BT-55-112 | 35-40 m/m | 55×1/6" | 1 1/2" | T-55 |
BT-70-1 | 50 m/m | 70×1/6" | 1" | T-70 |
BT-70-114 | 50 m/m | 70×1/6" | 1 1/4" | T-70 |
BT-70-112 | 50 m/m | 70×1/6" | 1 1/2" | T-70 |
Wye coupling
Model number | Nominal hose diameter | Threads | Connection with Nut | |
---|---|---|---|---|
A-Knuckle | B-Gas | |||
BY-44-34 | 25-30-32 m/m | 44×1/6" | 3/4" | T-44 |
BY-44-1 | 25-30-32 m/m | 44×1/6" | 1" | T-44 |
BY-55-1 | 35-40 m/m | 55×1/6" | 1" | T-55 |
BY-55-114 | 35-40 m/m | 55×1/6" | 1 1/4" | T-55 |
BY-55-112 | 35-40 m/m | 55×1/6" | 1 1/2" | T-55 |
BY-70-1 | 50 m/m | 70×1/6" | 1" | T-70 |
BY-70-114 | 50 m/m | 70×1/6" | 1 1/4" | T-70 |
BY-70-112 | 50 m/m | 70×1/6" | 1 1/2" | T-70 |
Wye coupling with two outlets.
Model number | Nominal hose diameter | Threads | Connection with Nut |
|
---|---|---|---|---|
A-Knuckle | B-Gas | |||
BY-44-342 | 25-30-32 m/m | 44×1/6" | 3/4" | T-44 |
BY-44-1-1 | 25-30-32 m/m | 44×1/6" | 1" | T-44 |
BY-55-1-1 | 35-40 m/m | 55×1/6" | 1" | T-55 |
BY-70-1-1 | 50 m/m | 70×1/6" | 1" | T-70 |
Wye coupling with port offshoot
Model number | Nominal hose diameter | Threads | Connection with Nut | |
---|---|---|---|---|
A-Knuckle | B-Gas | |||
BY-7070-1 | 50 m/m | 70×1/6" | 1" | T-70 |
Wye coupling with straight outlet
Model number | Nominal hose diameter | Threads | Connection with Nut |
|
---|---|---|---|---|
Knuckle | ||||
A | B | |||
BY-55M4044 | 35-40 m/m | 55×1/6" | 44×1/6" | T-55 |
T-44 |
Wing nut coupler
Model number | Nominal hose diameter | Connection with Nut |
---|---|---|
E-15-C | 15 m/m | T-34 |
E-19-C | 19 m/m | T-34 |
E-25-C | 25 m/m | T-1 |
Wing nut
Model number | Nominal hose diameter | Gas Thread |
---|---|---|
A | ||
T-34 | 15 y 19 m/m | 3/4" |
T-1 | 25 m/m | 1" |
Double hexagonal nipple
Model number | Nominal hose diameter | Gas Thread | Connection with Nut | |
---|---|---|---|---|
A | B | |||
R-38-38 | 15-19 m/m | 3/8" | 3/8" | -- |
R-12-12 | 15-19 m/m | 1/2" | 1/2" | -- |
R-34-34 | 15-19 m/m | 3/4" | 3/4" | T-34 |
R-1-1 | 25 m/m | 1" | 1" | T-1 |
R-1-34 | 15 a 19 m/m | 1" | 3/4" | T-1 y T-34 |
Male hexagonal nipple
Model number | Nominal hose diameter | Gas Thread | Connection with Nut |
|
---|---|---|---|---|
A | B | |||
R-34-38 | 15-19 m/m | 3/4" | 3/8" | T-34 |
R-34-12 | 15-19 m/m | 3/4" | 1/2" | T-34 |
Male-female hexagonal nipple
Model number | Nominal hose diameter | Gas Thread | Connection with Nut |
|
---|---|---|---|---|
A | B | |||
R-34-34-H | 15-19 m/m | 3/4" | 3/4" | T-34 |
R-34-1-H | 15-19 m/m | 1" | 3/4" | T-34 |
R-1-34-H | 25 m/m | 3/4" | 1" | T-1 |
Hexagonal nipple with filter
Model Number | Nominal hose diameter | Gas Thread | Connection with Nut |
|
---|---|---|---|---|
A | B | |||
R-34-34-F | 15-19 m/m | 3/4" | 3/4" | T-34 |
R-34-1-F | 25 m/m | 3/4" | 1" | T-1 |
R-1-1-F | 25 m/m | 1" | 1" | T-1 |
Automatic air vent valve
Model number | Nominal hose diameter | Gas Thread | Connection with Nut |
---|---|---|---|
A-B | |||
VA-34 | 15-19 m/m | 3/4" | T-34 |
VA-1 | 25 m/m | 1" | T-1 |
H.P. splice assembly
Model number | Nominal hose diameter |
---|---|
CON-TE-13 | 13 m/m |
CON-TE-16 | 16 m/m |
H.P. hose splice
Model Number | Nominal hose diameter |
---|---|
TE-13-AP | 13 m/m |
TE-16-AP | 16 m/m |
H.P. rigid extension
Model number | Nominal hose diameter |
---|---|
AR-13-AP | 13 m/m |
H.P. decompressor
Model number | Nominal hose diameter |
---|---|
D-34-AP | 13 m/m |
Ball valve for H.P.
Model number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Knuckle | Nut | Coupling | ||
VB-AP-A | 13-16 m/m | 3/4" | 32×1/8" | T-32-AP | E-13-AP-A E-16-AP-A |
VB-AP-T | 13-16 m/m | 3/4" | 32x1/8" | E-13-AP-T E-16-AP-T |
* Pressure of hydrostatic test: 250Kg/cm2
H.P. male hexagonal nipple – Turmag cone
Model number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Redonda | Nut | Coupling | ||
R-32-12-T | 13-16 m/m | 1/2" | 32x1/8" | T-32-AP | E-13-AP-T |
R-32-34-T | 13-16 m/m | 3/4" | 32x1/8" | E-16-AP-T |
Plug with “Turmag” cone
Model number | Nominal hose diameter |
---|---|
TP-32-APT | 13-16 m/m |
Plug with “Hauhinco” cone
Model number | Nominal hose diameter |
---|---|
TP-32-APA | 13-16 m/m |
H.P. Tee-coupling “Hauhinco” cone
Model number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Knuckle | B-Gas | Nut | Coupling | ||
BT-AP-A | 13-16 m/m | 32x1/8" | 3/4" | T-32-AP | E-13-AP-A E-16-AP-A |
H.P. Tee-coupling – “Turmag” cone
Model number | Nominal hose diameter | Threads | Connection with/th> | ||
---|---|---|---|---|---|
A-Knuckle | B-Gas | Nut | Coupling | ||
BT-AP-T | 13-16 m/m | 32x1/8" | 3/4" | T-32-AP | E-13-AP-T E-16-AP-T |
H.P. clamp
Model number | Nominal hose diameter |
---|---|
A-13-AP | 13-16 m/m |
H.P. double hexagon nipple – “Hauhinco” cone
Model number | Nominal hose diameter | Threads | Connection with | |
---|---|---|---|---|
A-Redonda | Nut | Coupling | ||
R-32-32-A | 13-16 m/m | 32x1/8" | T-32-AP | E-13-AP-A E-16-AP-A |
H.P. male hexagon nipple – “Hauhinco” cone
Model number | Nominal hose diameter | Threads | Connection with | ||
---|---|---|---|---|---|
A-Gas | B-Redonda | Nut | Coupling | ||
R-32-12-A | 13-16 m/m | 1/2" | 32x1/8" | T-32-AP | E-13-AP-A |
R-32-34-A | 13-16 m/m | 3/4" | 32x1/8" | E-16-AP-A |
H.P. double hexagon nipple – “Turmag” cone
Model number | Nominal hose diameter | Roscas | Connection with | |
---|---|---|---|---|
A-Knuckle | Nut | Coupling | ||
R-32-32-T | 13-16 m/m | 32x1/8" | T-32-AP | E-13-AP-T E-16-AP-T |
H.P. connector assembly
Model number | Ø Nominal Manguera | Thread A-Knuckle |
Cone |
---|---|---|---|
CON-13-T | 13 m/m | 32x1/8" | TURMAG |
CON-16-T | 16 m/m | 32x1/8" | TURMAG |
CON-13-T | 13 m/m | 32x1/8" | HAUHINCO |
CON-16-T | 16 m/m | 32x1/8" | HAUHINCO |
H.P. wing nut coupler “Hauhinco”
Model number | Nominal hose diameter/th> | Connection with Nut | Cone |
---|---|---|---|
E-13-AP-A | 13 m/m | T-32 | HAUHINCO |
E-16-AP-A | 16 m/m | T-32 |
H.P. wing nut coupler “Turmag”
Model number | Nominal hose diameter | Connection with Nut | Cone |
---|---|---|---|
E-13-AP-T | 13 m/m | T-32 | TURMANG |
E-16-AP-T | 16 m/m | T-32 |
H.P. wing nut
Model number | Nominal hose diameter | Knuckle thread A |
---|---|---|
T-32-AP | 13-16 m/m | 32×1/8" |
Clamp
Model number | Nominal hose diameter |
---|---|
A-25* | 25 m/m |
A-40* | 40 m/m |
A-50* | 50 m/m |
A-60* | 60 m/m |
A-75* | 75 m/m |
A-80* | 80 m/m |
A-100* | 100 m/m |
* Items with the letter “G” at the end of the model number will be supplied with a grasp for a lock ring.
Air injector
Model number | Nominal hose diameter | Knuckle thread |
---|---|---|
Injector | 15-19 m/m | 32×1/8" |
Hose splice
Referencia | Ø Nominal Manguera |
---|---|
TE-6 | 6 m/m |
TE-8 | 8 m/m |
TE-9 | 9 m/m |
TE-10 | 10 m/m |
TE-15 | 15 m/m |
TE-19 | 19 m/m |
TE-25* | 25 m/m |
TE-30 | 30 m/m |
TE-32 | 32 m/m |
TE-35 | 5 m/m |
TE-40 | 40 m/m |
TE-50* | 50 m/m |
TE-60* | 60 m/m |
TE-65 | 65 m/m |
TE-75 | 75 m/m |
TE-80 | 80 m/m |
TE-90 | 90 m/m |
TE-100 | 100 m/m |
TE-105 | 105 m/m |
TE-150 | 150 m/m |
*Items with “CA” at the end of the model number will be supplied with a grasp for a lock ring.
Ball-end hose splice
Model number | Nominal hose diameter |
---|---|
TE-15-B | 15 m/m |
Plug-in Wye coupling
Model number | Nominal hose diameter | Connection with Hosepipe |
|
---|---|---|---|
A | B | ||
Y-15-15 | 15 m/m | 15 | 15 |
Y-19-19 | 19 m/m | 19 | 19 |
Y-25-15 | 15-25 m/m | 25 | 15 |
Y-25-19 | 19-25 m/m | 25 | 19 |
Wye coupling with offshoots
Model number | Nominal hose diameter | Gas Thread | |
---|---|---|---|
A | B | ||
BY-3-211 | 3" | 2" | 1" |
BY-4-211 | 4" | 2" | 1" |
Distributor with one outlet port
Model number | Nominal hose diameter | Rosca |
---|---|---|
A-Gas | ||
DT-2-34 | 2" | 3/4" |
DT-2-1 | 2" | 1" |
Distributor with three outlet ports
Model number | Nominal hose diameter | Gas Thread | |
---|---|---|---|
A | B | ||
DT-4-211 | 4" | 2" | 1" |
Female wye coupling
Model number | Nominal hose diameter | Gas Thread | |
---|---|---|---|
A | B | ||
BY-34-34 H | 6 a 19 m/m | 3/4" | 3/4" |
BY-1-1-1 H | 25-30-32 m/m | 1" | 1" |
BY-2-1-1 H | 35-40-50 m/m | 1" | 2" |
Nozzle
Model number | Nominal hose diameter | Threads |
---|---|---|
A-Gas | ||
TOB-50 | 2" | 1" |
TOB-100 | 4" | 1" |
TOB-150 | 6" | 1" |
Ball shut-off valve – male
Model number | Nominal hose diameter | Gas Thread | Connection with | |
---|---|---|---|---|
Nut | Coupling | |||
VB-34-G | 15-19 m/m | 3/4" | T-34 | E-15-C y E-19-C |
VB-34 | 15-19 m/m | 3/4" | T-34 | E-15-C y E-19-C |
VB-1 | 25-30-32 m/m | 1" | T-1 | E-25-C |
* Pressure of hydrostatic test: 30Kg/cm2
Ball shut-off valve – female
Model number | Nominal hose diameter | Gas Threads |
---|---|---|
VB-12-H | 15-19 m/m | 1/2" |
VB-34-H | 15-19 m/m | 3/4" |
VB-1-H | 25-30-32 m/m | 1" |
VB-112-H | 35-40 m/m | 1 1/2" |
VB-114-H | 35-40 m/m | 1 1/4" |
VB-2-H | 50 m/m | 2" |
*Pressure of hydrostatic test: 30Kg/cm2